| National Recommendations for Vaccination |
National/Regional Publically Funded Vaccination Programme |
Notes | ||||||
|---|---|---|---|---|---|---|---|---|
| Country (Region) |
Date | Gender | Age Range | Catch-up | Start Date | Age(s) | HPV Vaccine Registry | |
| Austria | nov.-06 | F & M | 9-15 years | 16-26 years (F) | N | N | N | |
| Belgium | mai-07 | F | One age cohort between 10-13 years | N | Vaccination programmes are administered at the regional level. | National recommendations propose: a) Vaccination of 1 cohort females between 10-13 to be undertaken within a school-based programme b) Vaccination of virgin females aged 14-26 should be proposed by physicians c) Vaccination of sexually active females a | ||
| (Flanders) | N | N | N | Flanders plans to launch a school-based vaccination programme for females aged 12 in 09/2010 and HPV vaccinations will then be recorded in a registry | ||||
| (Wallonia) | N | N | N | |||||
| Bulgaria | N | N | N | N | N | N | N | A national cancer plan has been proposed to the government that includes HPV vaccination for females aged 13 but this has not been adopted. |
| Cyprus | N | N | N | N | N | N | N | |
| Czech Republic | N | N | N | N | N | N | N | |
| Denmark | oct.-07 | F | 12 years | 13-15 years | oct-08 (catch-up) janv-09 (primary) | As per recommendations | Y | Vaccination is provided free of charge to females aged 12-15 through general practitioners. Letters of invitation are sent to families having females aged 12-15 and recruitment is supported by a nationwide information campaign targeting healthcare profess |
| England | sept.-08 | Per recommendations | N | Vaccination is provided through a national school-based programme. | ||||
| Estonia | N | N | N | N | N | N | ||
| Finland | N | N | N | N | N | N | N | A committee has been appointed to consider recommendations for HPV vaccination with a planned publication date of 10/2010. |
| France | mars-07 | F | 14 years | 15-23 years for those having started sexual activity < 1 year | N | N | N | Vaccination is given on demand with 65% of the cost of the vaccine covered by national health insurance for those aged 14-23. |
| Germany | mars-07 | F | 12-17 years | N | N | N | N/A | The cost of vaccination for females aged 12-17 is covered by health insurance and it is given on demand. |
| Greece | févr.-08 | F | 12-15 years | 16-26 years | N | N | N/A | Vaccination is offered free of charge for females aged 12-26 and it is given on demand. |
| Hungary | N | N | N | N | N | N | N | HPV vaccination has been included in the recommended vaccination list but the costs are not covered by the government. |
| Ireland | févr.-08 | F | 12 years | 13-15 years | N | N | N | A national vaccination programme for females aged 12 was to have been launched in 2009 but has now been postponed because of the economic crisis. |
| Italy | févr.-07 | F | 12 years | Vaccination programmes are administered at the regional level. | ||||
| (Abruzzo) | janv.-08 | F 12 years | Y | Vaccination is provided free of charge to females aged 12 through local health centres with direct invitation by letter. | ||||
| (Bolzano Calabria) | ||||||||
| (Campania) | ||||||||
| (Lombardia) | ||||||||
| (Puglia) | ||||||||
| (Sardegna) | févr.-08 | |||||||
| (Trento) | 01/06/2008 01/08/2008 | |||||||
| (Emilia R.) | janv.-08 | F 12 & 13 years | Y | Vaccination is provided free of charge to females aged 12 through local health centres with direct invitation by letter. Vaccination for females aged 13 is also free but without invitation. | ||||
| (Latium) | ||||||||
| (Liguria) | ||||||||
| (Marche) | mai-08 | |||||||
| (Molise) | avr.-08 | |||||||
| (Sicilia) | ||||||||
| (Veneto) | ||||||||
| (Umbria) | févr.-08 | |||||||
| (Friuli V.G.) | avr.-08 | F 12 & 15 years | Y | Vaccination is provided free of charge to females aged 12 & 16 through local health centres with direct invitation by letter. | ||||
| (Piemonte) | févr.-08 | F 12 & 16 years | Y | Vaccination is provided free of charge to females aged 12 & 16 through local health centres with direct invitation by letter. | ||||
| (V. d'Aosta) | oct.-07 | F 12, 13 & 16 years | Y | Vaccination is provided free of charge to females aged 12 & 16 through local health centres with direct invitation by letter. Vaccination for females aged 13 is also free but without invitation. | ||||
| (Toscana) | janv.-09 | |||||||
| (Basilicata) | juil.-07 | F 12, 15, 18 & 25 years | Y | Vaccination is provided free of charge to target cohorts through local health centres with direct invitation by letter. | ||||
| Latvia | N | N | N | N | N | N | N | The Ministry of Health plans to publish recommendations for HPV vaccination in 2009 and a pilot programme to vaccinate females aged 12 is planned for 2010. |
| Lithuania | N | N | N | N | N | N | N | The Ministry of Health has announced plans to include HPV vaccination for females aged 12 in the vaccination schedule starting in 2012. |
| Luxembourg | févr.-07 | F | 11-12 years | 13-18 years | mars-08 | 12 years | N | Vaccination is provided free of charge for females aged 12-17 and given on demand through healthcare professionals with invitation letters sent to families with 12 year old females. |
| Malta | N | N | N | N | N | N | N | |
| Netherlands | juil.-08 | F | 12 years | 13-16 years | 01/03/2009 (catch-up) sept-09 (primary) | Per recommendations | Y | Vaccination is provided free of charge through healthcare professionals. Letters of invitation are sent to families having females in the target age range and recruitment is supported by a nationwide information campaign targeting healthcare professionals |
| Poland | N | N | N | N | N | N | N | HPV vaccination has been included in the recommended vaccination list but the costs are not covered by the government. |
| Portugal | déc.-07 | F | 13 years | 14-17 years | oct.-08 | 13 & 17 years | Y | Catch-up vaccination of females aged 17 runs until 2011. Vaccination is provided free of charge on demand through regional health centres across the country. Invitation letters sent by the regional health centre to registered families with females aged 13 |
| Romania | 2008 | F | 10-11 years | N | N | N | N | A national school-based programme to vaccinate females aged 11 (110,000 females) was launched in 2008. Low acceptance limited uptake to 2,615 doses. Current plans are to analyse the causes for the low uptake, implement an information campaign and then re- |
| Scotland | sept.-08 | Per recommendations | Y | Vaccination is provided through a national school-based programme. | ||||
| Slovakia | N | N | N | N | N | N | N | Approximately 10% of the cost of vaccination is covered by compulsory medical insurance for females age 12. |
| Slovenia | N | N | N | N | N | N | N | A committee was appointed in 11/2007 to prepare recommendations for HPV vaccination but nothing has been published to date. |
| Spain | oct.-07 | F | One cohort of females between the ages of 11-14 | N | Vaccination programmes are administered at the regional level. | |||
| (Cataluna) | 2007/8 | F 12 years | Y | Vaccination is provided free of charge for the targeted ages through regional school-based programmes. | ||||
| (Pais Vasco) | ||||||||
| (Baleares) | 2007/8 | F 14 years | Y | |||||
| (Extremadura) | ||||||||
| (Melilla) | ||||||||
| (Murcia) | ||||||||
| (Valencia) | ||||||||
| (Rioja) | 2007/8 | F 11 & 14 years | Y | |||||
| (Navarra) | 2007/8 | F 12 & 15 years | Y | |||||
| (Asturias) | N | N | Y | Vaccination is provided free of charge for females aged 13 on demand through public health clinics. | ||||
| (Ceuta) | ||||||||
| (Andalucia) | N | N | Y | Vaccination is provided free of charge for females aged 14 on demand through public health clinics. | ||||
| (Aragon) | ||||||||
| (Canarias) | ||||||||
| (Cantabria) | ||||||||
| (Castilla La Mancha) | ||||||||
| (Castilla y Leon) | ||||||||
| (Galicia) | ||||||||
| (Madrid) | ||||||||
| Sweden | nov.-08 | F | 11-12 years | N | 2010 | 11-12 years | Y | Vaccination is subsidised for females aged 13-17 but currently given on demand. A national school-based free vaccination programme for females aged 11-12 is planned to start in 2010. |
| United Kingdom | oct.-07 | F | 12-13 years | 15-18 years | ||||
| Wales | sept.-08 | Per recommendations | Y | Vaccination is provided through a national school-based programme. | ||||

